|
www.120313cranes.org
THANK YOU FOR YOUR CONTRIBUTIONS! |
The following people and organizations have made contributions to this project. Thank you so much for your contributions and kind words of support. It may take a while for your cranes to be recognized as we count every crane received. Also, while we're making every attempt to keep track of your contributions, there has been some initial disorganization in our record keeping. If your cranes are not recognized here, please, PLEASE, let us know.
| Alice Hirai | 49 gold cranes | Topaz |
| Topaz Pilgrimage - 2007 | 1200 | |
| Nancy Wong | 135 | |
| Barbara Gerten | 7 | |
| Anonymous, zip 80134 | 105 | |
| Gail Stemel | 1 | Fabric crane ornament |
| Emmy Kegler | 65 | |
| George Murakami | 436 | |
| Susan Bierman | 56 | |
| Matt Love | 333 | |
| Phyllis Ballard | 1 | |
| Emi Ohno | 316 | |
| Penny Nishimura | 800 | |
| Matt Love and daughter | 480 | |
| Gwen Whitmyre | 37 | |
| Kazuko Bucket | 120 | |
| Jan Willkom | 18 | |
| Kimie Koyanagi | 90 | |
| Caitlyn Horsch | 40 | |
| Martha Crosby | 500 | |
| M Nakama | 20 | |
| Aunty Aloha's Enterprises | 100 | |
| Norma Hashimoto | 2171 | |
| Norma Nakasone | 575 | |
| Matt Love and daughter | 410 | |
| Maxine Imanaka | 101 | |
| Delores Mutch | 100 | |
| Wayne Murakami | 575 | |
| Ai Mori | 75 | |
| Jennifer Olsen | 720 | |
| Anonymous, zip 96789 | 325 | |
| Amy Chow | 125 | |
| Kathleen Adachi | 100 | |
| A Nakao | 120 | |
| Momii Palapaz | 129 | |
| Doug Bloom and Class | 55 | |
| Eunice Nygard | 5 | |
| Claire Dodson | 10 | |
| Joyce Tamaru | 250 | |
| Judy Sheehy | 146 | |
| Mrs. Henry Yoneyama | 7 | |
| Lillian Takeda | 200 | |
| D Igawa | 30 | |
| The Oyasato Family | 75 | |
| Gail Tanaka and Friends | 55 | |
| Elaine Higa and Kyle | 127 | |
| George Murakami | 200 | |
| Taylor and Tamy Budge | 400 | |
| Kathleen Anzai | 500 | |
| Barbara Tanner | 129 | |
| Joyce Tamaru | 500 | |
| Mika, Tami, Kana, and Helen Walker | 125 | |
| Lori and Ben Franklin | 15 | |
| Jan Lundeen | 200 | |
| L Shimabuku | 141 | |
| Kaytee in Stillwater | 9 | |
| Anonymous, St. Paul | 15 | |
| Julie Berg | 1 | |
| A Nakao | 450 | |
| Wayne Murakami | 570 | |
| Michael Gontes and Corene Sasaki | 163 | |
| Mr. and Mrs. Claude Yorimoto | 1023 | |
| Dawn Smith | 10 | |
| Ashley Nakao / Cory Kurihara | 420 | |
| Jenavee Kamakahi | 30 | |
| Beatrice Yamasaki / Nobue Matsukage | 244 | |
| Alyce Fujihara | 535 | |
| Mary Endo | 280 | |
| Lilian Takeda | 266 | |
| Joyce Tamaru | 650 | |
| Gila Arizona Internees | 100 | |
| Gordon Yoshikawa | 1000 | |
| Diana Elinson | 200 | |
| Nakamishi Family | 48 | |
| Colynn Yoshida | 1287 | |
| Dawn Pascua | 1001 | |
| Aster and Arthur Yamagata | 680 | |
| Keiko Nungesser | 1427 | |
| Charles Hirata | 141 | |
| Joyce Tamaru | 650 | |
| E Tananka | 1000 | |
| Scott and Rhonda Takahashi | 226 | |
| Mako Nakagawa | 3 | |
| Mrs. L Shimabuku | 195 | |
| Ben Lanab | 40 | |
| Lenore Wurtzel | 204 | |
| Judy Inokuchi | 500 | |
| Mae Deguchi | 205 | |
| Lillian Takeda | 208 | |
| Ann Hashimoto | 19 | |
| Jennifer Kuo | 300 | |
| Unknown contributor, MN | 2 | |
| Barbara Tanner | 39 | |
| Eleanor Kisakabe | 1000 | |
| Beatrice Yamasaki | 234 | |
| Bill Shishima | 10767 | |
| Carly and Michelle | 162 | |
| Donald Tachiki | 8 | |
| Lillian Takeda | 635 | |
| Charles Hirata | 735 | |
| May Yokogama | 8 | |
| Bill Shishima | 2000 | |
| Joyce Tamaru | 1750 |
Schools, Churches, Other Organizations
| Ms Sue Haus' Honors Geometry Class | d65 | Eagan High School |
| Pam Ohno, Rawlings Elementary | 40 | |
| Lynnhurst United Church of Christ | 56 | |
| Carol Batko / Midway Public School, ND | 500 | |
| Willmar Area Learning Center High School | 1250 | beautifully strung |
| Eagan High School, Eagan MN | 322 | |
| Amy Imai Mountain View Buddhist Temple | 1000 | |
| PEASE Academy | 19 | |
| Eagan High School, Eagan MN | 1000 | |
| Maluhia Adult Day Health Center | 78 | |
| Eagan High School, Eagan MN | 428 | |
| Eagan High School, Eagan MN | 53 | |
| Lydia Akradi, Eagan High School, Eagan MN | 150 | |
| Ivan Sand Community School, MN; Diane Olson and Sue Davies, teachers | 103 | |
| Fairview Recovery Center MN; Sue Davies | 52 | |
| Ivan Sand Community School, MN | 102 | |
| River Crest Elementary School, WI | 71 | |
| Ivan Sand Community School, MN | 144 | |
| Foothills Unitarian Church | 110 | |
| Minnesota Nikkei Project | 1527 |
JACL Twin Cities
| Sally Sudo | Minidoka | |
| Reiko Ohno | Heart Mountain | |
| Emi Ohno | Minidoka | |
| Lucy Kirihara | Minidoka | |
| Saki Tsuchiya | Minidoka | |
| Jan Hirihara Monson | Minidoka | |
| other | Minidoka | |
| 500 | JACL Twin Cities | |
| 1725 | JACL Twin Cities | |
| 2678 | JACL Twin Cities | |
| 800 | JACL Twin Cities |
JANM, Los Angeles
| June Aoki | 3000 | |
| Volunteers | 3100 | |
| Volunteers | 2558 | |
| Volunteers | 3675 |
Friends and Family
| Claire Roiland | friend | |
| Grace Ablan | friend | |
| Kristina Blakeley | friend | |
| Jeanine Baxter | Michelle's sister | |
| -subtotal- | 350 | |
| Judy Jacobson | 1 | family |
| Jouapag and Maizong Lee | 39 | Michelle's frinds at EHS |
| Patty Ruth | 68 | neighbor |
| Randi Martin | 77 | xCarly's friend |
|
Send your stories of internment, questions, or comments to: cranes at 120313cranes dot org. Problem with this site? Send mail to: webmaster at 120313cranes dot org.
|